Counter Info | Hits |
Total Hits | 50 |
Last 10 Days | Hits | Percent |
Mon 05 | 5 | 10.0% ![]() |
Sun 04 | 45 | 90.0% ![]() |
Resolution | Hits | Percent |
1024x768 | 23 | 46.0% ![]() |
800x600 | 13 | 26.0% ![]() |
1280x1024 | 11 | 22.0% ![]() |
1600x1200 | 1 | 2.0% ![]() |
1152x864 | 1 | 2.0% ![]() |
1280x854 | 1 | 2.0% ![]() |
Browser | Hits | Percent |
MSIE6 | 40 | 80.0% ![]() |
MSIE5 | 3 | 6.0% ![]() |
Netscape | 3 | 6.0% ![]() |
Firefox | 2 | 4.0% ![]() |
Safari | 1 | 2.0% ![]() |
Gecko | 1 | 2.0% ![]() |
OS | Hits | Percent |
XP | 37 | 74.0% ![]() |
98 | 8 | 16.0% ![]() |
2000 | 3 | 6.0% ![]() |
Mac | 2 | 4.0% ![]() |
Last 10 Referrers |
Direct Request |
Direct Request |
http://www.1000websitetools.com/1000.php?area=Script_Collections§ion=Remotely_Hos |
Msn |
http://www.echoecho.com/cgiguestbook02.htm |
Direct Request |
http://www.kish-club.org/ |
http://www.hotscripts.com/Detailed/7346.html |
Hits | Top 10 Search Terms |
6 | %2Bfree %2Bremotely %2Bhosted %2Bcgi %2Bscript (Yahoo) |
2 | free cgi hosting (Google) |
1 | free cgi scripts hosting (Google) |
1 | free cgi hosting (Search) |
1 | cgi hit counter (Google) |
1 | cgi script counter (Google) |
1 | %22CGI scripts%22%2Bcounter (Google) |
1 | free cgi hosting (Aol) |
1 | free cgi scripts (Google) |
1 | HOSTED SCRIPTS (Msn) |
Did you find an error? E-mail the webmaster. | Privacy Policy
No portion of this site can be reproduced in part or as a whole without written consent and permission of the author.
Copyright ©2003 YourCGI.com All Rights Reserved.